The St. Petersburg and Clearwater areas are served by several major Chambers of Commerce and a network of “micro chapters,” neighborhood business associations, and specialty chambers.
The following table includes the primary chambers and their localized affiliate groups (micro chapters) that focus on specific districts or demographics.
St. Petersburg / Clearwater Chamber & Micro-Chapter Data
| Organization | Type / Micro Chapter | Active Website Link | Address | Telephone | Meeting Schedule (Recurring) |
| St. Petersburg Area Chamber | Main Regional Chamber | stpete.com | 100 2nd Ave N, #150, St. Petersburg | (727) 821-4069 | 1Million Cups: Every Wed (9 AM); Ambassadors: 1st Thu (9 AM) |
| Amplify Clearwater | Main Regional Chamber | amplifyclearwater.com | 1346 S. Ft. Harrison Ave, Clearwater | (727) 461-0011 | Business After Hours: Monthly (dates vary); Monthly Luncheon: Usually 2nd or 3rd Wed |
| Downtown Business Association (DBA) | Micro (St. Pete) | stpetedowntownbiz.com | 200 2nd Ave S, #102, St. Petersburg | N/A (Email only) | Membership Meetings: 3rd Wed of each month (9:00 โ 10:00 AM) |
| EDGE Business District Association | Micro (St. Pete) | edgedistrict.org | 1388 1st Ave N, St. Petersburg | (727) 329-8869 | Board Meetings: Monthly (often 2nd Tue); Community mixers quarterly |
| Grand Central District Association | Micro (St. Pete) | grandcentraldistrict.org | 3023 Central Ave, #210, St. Petersburg | (727) 828-7006 | Community Meetings: Monthly; specific dates posted on social/web calendar |
| Pinellas County / Central Pinellas Chamber | Regional / Micro | centralchamber.biz | 801 West Bay Center, #602, Largo | (727) 584-2321 | Networking Luncheons: 2nd Tue; Coffee & Connections: 4th Thu |
| Tampa Bay Beaches Chamber | Micro (Coastal) | tampabaybeaches.com | 6990 Gulf Blvd, St. Pete Beach | (727) 360-6957 | Mixers: 3rd Thu; Coffee With the CEO: Monthly (dates vary) |
| Hispanic Chamber of Pinellas County | Specialty / Micro | hispanicchamberpinellas.com | 100 2nd Ave N, #150, St. Petersburg | (727) 215-2868 | Cafรฉ con Leche: Monthly networking (rotating dates) |
| St. Pete Young Professionals (SPYP) | Micro (St. Pete) | stpete.com/spyp | 100 2nd Ave N, #150, St. Petersburg | (727) 821-4069 | Connect Socials: Last Thu of the month (6:00 โ 8:00 PM) |
Additional Resources for Localized Business Data
- Clearwater Business SPARK: A partnership-based resource group for entrepreneurs in Clearwater. You can reach them at (727) 461-0011 or visit clearwaterbusinessspark.com.
- St. Pete Main Streets: Both the EDGE and Grand Central districts are designated “Main Street” programs, meaning they function as micro-economic development chapters with their own specific neighborhood goals.
- BNI & NPI Chapters: For high-frequency “micro” networking (weekly), many local businesses participate in Suncoast NPI or BNI Tampa Bay, which have localized chapters meeting weekly in St. Petersburg and Clearwater.